Brooke's 27th birthday
PAGE LINK:BROOKE'S RESULTS
- 0%
- 20%
- 40%
- 60%
- 80%
- 100%
- $50,000
- CAMPAIGN GOAL
- $54,720
- RAISED
- 2,736
?
This number is based on a $20 per person average. The amount of people served by the water project you help fund may vary depending on the region, project type and community size. The exact number of people served will be displayed in your completion report.
- people served
- 941
- donations
- 0
- days left
|
WHAT CAN $54,720 DO?
OPEN |
|
GIVE WATER TO...
|
WHAT THAT LOOKS LIKE...
|
HOW YOUR DONATIONS ARE SPENT IN THE FIELD...
|
||||||
|
|
|
In Brooke's words...
I've had the privilege of visiting communities in developing nations all over the world... from Cambodia and the Philippines to Rwanda and Tanzania.
The common thread and primary need in all of these places has been water. I love drinking tap water, because I know what a privilege it is to walk a few metres, turn a faucet and fill a cup with something that won't make me sick or put my life or my families' lives in danger. Yet every day millions of people around the world walk hours and hours in adverse and even dangerous conditions to collect filthy water for the sake of their families survival. If they survive drinking what's collected that is. I understand that there are so many great causes out there to give to these days, but the more I travel & research, the more I'm convinced that if we can solve the water/sanitation issue, a whole lot of other poverty-borne issues can be put to bed as well: parents stay alive to raise their kids, girls stay in school when they reach puberty and complete their education, raising the overall level of education and leadership in communities... the list goes on and on. It's a basic need, it's a human right, and it's the greatest gift I can think of to give, or to receive, for my birthday this year. Please give generously and together lets see lots more people gain access to something we take for granted every day. |
|
Donations to Brooke's 27th birthday
| NAME | AMOUNT | DATE | COMMENT |
|---|---|---|---|
| Chevron Humankind | $27 | 03.31.11 | Matching gift for Wing Tam's donation. |
| Chevron Humankind | $25 | 03.16.11 | Matching gift for Wing Y Tam's donation |
| EOG Resources, Inc. | $127 | 03.04.11 | Matching gift for Setra Yappi's donation. |
| Microsoft Matching Gifts Program | $50 | 02.18.11 | Matching gift for Edwin Galapon's donation. |
| Microsoft Matching Gifts Program | $27 | 02.18.11 | Matching gift for Jerry Wang's donation. |
| Saphire K RUNGA | $27 | 01.31.11 | Happy Belated Birthday, miss. There'll be jewellery too- but of course! |
| Andrew Bley | $350 | 01.31.11 | Happy belated birthday Brooke! Sincerely, Andrew |
| Melanie Anderson | $27 | 01.31.11 | It is such a blessing to see you serving the Lord with worship and helping others. Love in Christ |
| Simon Card | $27 | 01.31.11 | Your charity & your voice are a blessing |
| Anonymous | $100 | 01.30.11 | |
| Patrice Thomson | $5 | 01.30.11 | This is all I can afford today but it's my first step. You're the artist that I like who has let me know I can make a difference. |
| Hugh DeFrance | $27 | 01.28.11 | Happy Belated Birthday, Brooke! It's almost exactly Seven years ago I first met you at Parachute. You sincerely inspire me to be a better person, and I hope you have a great year! -Hugh |
| Sheena Joy Francisco | $53 | 01.24.11 | A dollar a year for your 27th bday last month and my 26th bday in about a week. Great Toronto concert last November and this charity is very inspiring! Keep it up! 1John3:17-18 |
| Andrew Barrie | $27 | 01.19.11 | Happy Birthday Brooke!! |
| robert clifton | $27 | 01.18.11 | Brooke, i saw you in december in portland and hope you come back soon. loved your show--- |
