MATT'S RESULTS
- 0%
- 20%
- 40%
- 60%
- 80%
- 100%
- $20,000
- CAMPAIGN GOAL
- $13,846
- RAISED
- 692
- people served
- 68
- donations
- 0
- days left
|
WHAT WILL $13,846 DO?
OPEN |
|
GIVE WATER TO...
|
WHAT THAT LOOKS LIKE...
|
HOW YOUR DONATIONS ARE SPENT IN THE FIELD...
|
||||||
|
|
|
In Matt's words...
I'm climbing Mt. Kilimanjaro--the highest mountain in Africa, at 19,340 feet (5895 meters). One thing I've noticed while hiking for practice is that you're *always thinking about water*. How much do you need to carry? Do you have enough water to last until you can refill your bottles?
A lot of people take water for granted. You turn on the tap and there it is. But that's not what it's like for everyone. They have to think about water all the time. Walking miles to get it. Carrying it. Worrying how safe the water is. 45,000 people die each day from waterborne illnesses. When you give, 100% of all donations go directly to water projects, and each donation is marked using Google Earth when projects are complete. Please join me and give someone clean water. Click "Donate to my campaign" and fill out the short form. You'll feel great, and it will make a huge difference for the people you help. |
|
Donations to Climbing Mt. Kilimanjaro
| NAME | AMOUNT | DATE | COMMENT |
|---|---|---|---|
| Michael Wyszomierski | $250 | 09.29.10 | |
| chris boggs | $100 | 09.29.10 | next time make your donate button red or orange. :) enjoy the stroll! |
| Rob Anderson | $200 | 09.29.10 | |
| Patrick Lundbom | $50 | 09.29.10 | Sounds like a fun trip and a great cause. Good Luck |
| Patrick Gavin | $1,000 | 09.29.10 | |
| James Morris | $50 | 09.29.10 | |
| Brett Tabke | $100 | 09.02.10 | Congratulations Matt - Awesome Climb! |
| MJ Taylor | $100 | 09.01.10 | Great job, Matt! Thanks for using your renown for a worthy cause. |
| Kyle Whitford | $30 | 09.01.10 | Glad for the opportunity to give. Why do you want to know my birthday and require it or I can't move forward? Feels like an invasion with info you honestly do not need. So I made one up. |
| Jeffrey Brown | $25 | 08.29.10 | Great job on the climb and get to see the support for a great cause! |
| James Osgood | $10 | 08.24.10 | |
| Andrei Reounov | $5 | 08.24.10 | Matt, you really got me with Kilimanjaro Express!! |
| Taylor Pratt | $100 | 08.24.10 | On behalf of the Raven Tools crew, congrats on a successful climb! |
| Matt Mullenweg | $1,000 | 08.23.10 | Not surprised at all you did this. :) |
| Tony Ruscoe | $30 | 08.23.10 | Well done Matt! |
| Jonathan Hochman | $500 | 08.20.10 | |
| Chris Carpita | $25 | 08.18.10 | |
| Sue Griffey | $25 | 08.16.10 | |
| Lydia Fabry Mazorol | $25 | 08.15.10 | Jambo Matt! You are in my old stomping grounds. Thanks for helping those in need! |
| William Wilson | $20 | 08.15.10 | Happy to help the campaign! |
| Chris Raimondi | $100 | 08.13.10 | Good luck Matt! |
| Aaron Rosenthal | $25 | 08.13.10 | Hope you hit your goal... |
| Joseph Hunkins | $59 | 08.12.10 | Congratulations - great charity, great climbing! |
| Jules Boven | $25 | 08.12.10 | Good luck Matt |
| Hazel Caplen | $500 | 08.12.10 |



