TRISTA'S RESULTS
- 0%
- 20%
- 40%
- 60%
- 80%
- 100%
- $1,000
- CAMPAIGN GOAL
- $1,225
- RAISED
- 61
- people served
- 13
- donations
- 0
- days left
|
WHAT WILL $1,225 DO?
OPEN |
|
GIVE WATER TO...
|
WHAT THAT LOOKS LIKE...
|
HOW YOUR DONATIONS ARE SPENT IN THE FIELD...
|
||||||
|
|
|
In Trista's words...
We feel that this is a charity that everyone involved in the tournament can get behind and feel good about supporting.
This is the only registration fee that your team is required to pay and all of it goes to a wonderful cause that aims to bring clean, safe, water to people in developing countries. We are so pleased that this tournament is able to support such a worthy cause. We also encourage you to invite coworkers who may not be participating in the tournament to donate money on behalf of your team/company and leave happy, encouraging messages in the comments section! Go Team! Thank you for your participation! |
|
Donations to The Startup Cup
| NAME | AMOUNT | DATE | COMMENT |
|---|---|---|---|
| Anonymous | $100 | 08.14.10 | Box.net is ready to play! |
| Jason Kincaid | $100 | 08.10.10 | Team TechCrunch |
| Ross Mayfield | $100 | 08.04.10 | Go team Socialtext |
| Beau Smith | $100 | 08.02.10 | Donation on behalf of Square, Inc. |
| Ron Richards | $100 | 07.31.10 | On behalf of Revision3 |
| Richard White | $100 | 07.29.10 | For the UserVoice.com FC |
| Tikhon Bernstam | $100 | 07.29.10 | for my soccer team scribd.com in the tournament |
| Cameron Boehmer | $100 | 07.29.10 | Slide, Inc. |
| Levi Rosol | $25 | 07.29.10 | |
| Daniel Kim | $100 | 07.28.10 | Watercooler team donation for startup cup |
| Jeff Bonforte | $100 | 07.28.10 | |
| William Clerico | $100 | 07.26.10 | |
| Stephane Delbecque | $100 | 07.26.10 |



